- You are here:
- Home >
- SERVICES >
- Toxicology Testing Services >
- Toxicology Testing Services
Toxicology Testing Services
Hit:
3198
Source:
TACTRI / COA
Date:
2020/06/05
Test | Reference |
---|---|
1.Acute Oral Toxicity--- Up and Down Procedure | (1) Organization for Economic Cooperation and Development. 2008. OECD Guidelines for the Testing of Chemicals. Guideline 425: Acute Oral Toxicity-Up-and-Down-Procedure. (2) Environmental Protection Agency. 2002. Health Effects Test Guidelines OCSPP 870.1100: Acute Oral Toxicity, EPA 712-C-02-190. |
2.Acute Dermal Toxicity | (1) Organization for Economic Cooperation and Development. 1987. OECD Guidelines for the Testing of Chemicals. Guideline 402: Acute Dermal Toxicity. (2) Environmental Protection Agency. 1998. Health Effects Test Guidelines OCSPP 870.1200: Acute Dermal Toxicity, EPA 712–C–98–192. |
3.Acute Inhalation Toxicity | (1) Organization for Economic Cooperation and Development. 2009. OECD Guidelines for the Testing of Chemicals. Guideline 403: Acute Inhalation Toxicity. (2) Environmental Protection Agency. 1998. Health Effects Test Guidelines OCSPP 870.1300: Acute Inhalation Toxicity, EPA 712-C-98-193. |
4.Acute Oral Toxicity and Pathogenicity study | Environmental Protection Agency. 1996. Health Effects Test Guidelines OCSPP 885.3050: Acute Oral Toxicity/Pathogenicity, EPA 712-C-96–315. |
5.Acute Pulmonary Toxicity and Pathogenicity Study | Environmental Protection Agency. 1996. Health Effects Test Guidelines OCSPP 885.3150: Acute Pulmonary Toxicity/Pathogenicity, EPA 712-C-96–317. |
6.Acute Eye Irritation | (1) Organization for Economic Cooperation and Development. 2012. OECD Guidelines for the Testing of Chemicals. Guideline 405: Acute Eye Irritation/Corrosion. (2) Environmental Protection Agency. 1998. Health Effects Test Guidelines OCSPP 870.2400: Acute Eye Irritation, EPA 712-C-98-195. |
7.Acute Dermal Irritation | (1) Organization for Economic Cooperation and Development. 2002. OECD Guidelines for the Testing of Chemicals. Guideline 404: Acute Dermal Irritation/Corrosion. (2) Environmental Protection Agency. 1998. Health Effects Test Guidelines OCSPP 870.2500: Acute Dermal Irritation, EPA 712-C-98-196. |
8.Skin Sensitization--- Local Lymph Node Assay | Organization for Economic Cooperation and Development. 2010. OECD Guidelines for the Testing of Chemicals. Guideline 442B: Skin Sensitization: Local Lymph Node Assay: BrdU-ELISA. |
9.Skin Sensitization--- Buehler test | (1) Organization for Economic Cooperation and Development. 1992. OECD Guidelines for the Testing of Chemicals. Guideline 406: Skin Sensitization. (2) Environmental Protection Agency. 2003. Health Effects Test Guidelines OCSPP 870.2600: Acute Dermal Irritation, EPA 712-C-03-197. |
10. Mutagenicity Studies--- Bacterial Gene Reverse Mutation Assay | (1) Organization for Economic Cooperation and Development. 1997. OECD Guidelines for the Testing of Chemicals. Guideline 471: Bacterial Reverse Mutation Test. (2) Environmental Protection Agency. 1998. Health Effects Test Guidelines OCSPP 870.5100: Bacterial Reverse Mutation Test, EPA 712-C-98-247. |
11. Mutagenicity Studies--- Rec Assay | Environmental Protection Agency. 1998. Health Effects Test Guidelines: OPPTS 870.5500: Bacterial DNA damage or repair tests, EPA 712-C-98-229. |
12. Mutagenicity Studies--- Sister Chromatid Exchange Assay in CHO Cell | (1) Organization for Economic Cooperation and Development. 1986. OECD Guidelines for the Testing of Chemicals. Guideline 479: In vitro sister chromatid exchange assay in mammalian cells. (2) Environmental Protection Agency. 1998.Health Effects Test Guidelines. OCSPP 870.5900: In vitro sister chromatid exchange assay, EPA 712-C-98-234. |
13. Mutagenicity Studies--- In Vitro Mammalian Cell Micronucleus Test | Organization for Economic Cooperation and Development. 2010. OECD Guidelines for the Testing of Chemicals. Guideline 487: In vitro Mammalian Cell Micronucleus Test. |
14. Mutagenicity Studies---Mouse erythrocyte micronucleus test | (1) Organization for Economic Cooperation and Development. 1997. OECD Guidelines for the Testing of Chemicals. Guideline 474: Mammalian Erythrocyte Micronucleus Test. (2) Environmental Protection Agency. 1998. Health Effects Test Guidelines OCSPP 870.5395: Mammalian Erythrocyte Micronucleus Test, EPA 712-C-98-226. |
15. Rodenticide Toxicity Test | (1) European and Mediterranean Plant Protection Organization. 1998. Guidelines for Biological Evaluation of the Toxicity and Acceptability of Rodenticides and Rodenticide Preparations, pp. 1-32. (2) World Health Organization. 2006. Pesticides and Their Application—For the Control of vectors and Pests of Public Health Importance, pp. 92-97. |
16. Aquatic Toxicity--- Acute Zebrafish toxicity study | Organization for Economic Cooperation and Development. 1992. OECD Guidelines for the Testing of Chemicals. Guideline 203: Fish, Acute Toxicity Test. |
17. Aquatic Toxicity--- Acute Daphnia toxicity study | Organization for Economic Cooperation and Development. 2004. OECD Guidelines for the Testing of Chemicals. Guideline 202: Daphnia sp., Acute Immobilization Test. |
18. Prenatal Development Toxicity Study in Rats | (1) Organization for Economic Cooperation and Development. 2001. OECD Guidelines for the Testing of Chemicals. Guideline 414: Prenatal Development Toxicity Study. (2) Environmental Protection Agency. 1998. Health Effects Test Guidelines OCSPP 870.3700: Prenatal Developmental Toxicity Study, EPA 712-C-98-207. |
Download
-
Application form for GLP toxicology studies(Size: 42 kb、Date:2019/03/29、Download:44times)
-
Price list for GLP toxicology studies(Size: 40 kb、Date:2020/06/05、Download:59times)